Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 (92%) | 0 | 14 | 13 (92%) | 874.00 | |
| 2 | 9 | 8 (88%) | 0 | 9 | 8 (88%) | 544.00 | |
| 3 | 8 | 3 (37%) | 0 | 14 | 3 (21%) | 284.00 | |
| 4 | 5 | 4 (80%) | 0 | 5 | 4 (80%) | 280.00 | |
| 5 | 7 | 3 (42%) | 0 | 7 | 3 (42%) | 264.00 | |
| 6 | 4 | 3 (75%) | 0 | 4 | 3 (75%) | 214.00 | |
| 7 | 8 | 6 (75%) | 0 | 8 | 6 (75%) | 194.00 | |
| 8 | 5 | 2 (40%) | 0 | 5 | 2 (40%) | 180.00 | |
| 9 | 4 | 2 (50%) | 0 | 4 | 2 (50%) | 164.00 | |
| 10 | 3 | 2 (66%) | 0 | 3 | 2 (66%) | 148.00 | |
| 10 | 3 | 2 (66%) | 0 | 3 | 2 (66%) | 148.00 | |
| 10 | 3 | 2 (66%) | 0 | 3 | 2 (66%) | 148.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 13 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 20 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 | |
| 21 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 22 | 3 | 1 (33%) | 0 | 3 | 1 (33%) | 98.00 | |
| 22 | 3 | 1 (33%) | 0 | 3 | 1 (33%) | 98.00 | |
| 22 | 3 | 1 (33%) | 0 | 3 | 1 (33%) | 98.00 | |
| 25 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 96.00 |
Likeley is a cool place to share what you find on the internet. Found something interesting? Share it on Likeley.com!.